Twelve owners need twelve disjoint letter sets using the Latin letters that actually appear on DMB name lines in a standard export. Letter X has no players in the merged pool we used, so the deck uses 25 letters (every letter A–Z except X) as eleven pairs and one triple, each letter exactly once.
Player counts = unique Lastname, First rows in merged hitter + pitcher exports. Park counts = unique rows in park_analysis/official_parks_reference.csv whose park name begins with an assigned letter. Salary stats = one salary per unique player.
| Group | Letters | Type | Players | Parks | Sal low | Sal high | Sal avg |
|---|---|---|---|---|---|---|---|
| BY | B, Y | Pair | 579 | 4 | $500K | $26.133M | $3.894M |
| MU | M, U | Pair | 565 | 6 | $500K | $28.802M | $4.026M |
| SZ | S, Z | Pair | 546 | 9 | $500K | $22.350M | $3.989M |
| HN | H, N | Pair | 526 | 5 | $500K | $22.698M | $3.908M |
| KL | K, L | Pair | 453 | 5 | $500K | $18.945M | $3.959M |
| PT | P, T | Pair | 442 | 13 | $500K | $22.256M | $4.059M |
| CI | C, I | Pair | 440 | 12 | $500K | $24.445M | $4.090M |
| AD | A, D | Pair | 428 | 7 | $500K | $21.872M | $4.057M |
| OR | O, R | Pair | 423 | 9 | $500K | $35.774M | $4.234M |
| EG | E, G | Pair | 394 | 8 | $500K | $23.797M | $4.110M |
| FJQ | F, J, Q | Triple | 393 | 4 | $500K | $21.419M | $4.125M |
| VW | V, W | Pair | 391 | 4 | $500K | $23.969M | $4.296M |
Methodology snapshot: May 2026. Re-run scripts if the IS player pool export changes; publish addendum pages rather than overwriting this file.